Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 15 | 1 | 4 | 226 | 106 | 120 |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 164 | 81 | 83 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 15 Jan 2022 | Home ![]() | Churcher's College![]() | Canc - | Details | |||
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 7 - 1 | Friendly | Details | ![]() |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Won 6 - 1 | Triangular | Details | ![]() |
14:15 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 16 - 19 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 5 - 8 | Details | ![]() | |
14:15 Wednesday 02 Feb 2022 | Home ![]() | Brighton College![]() | Won 17 - 12 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | Aldro Boys-U12A![]() | Won 27 - 1 | Details | ![]() ![]() | ||
14:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Highfield School![]() ![]() | Won 17 - 2 | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Home ![]() | Windlesham House School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc - | Details | ||
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Eagle House Girls-U13B![]() ![]() | Won 25 - 12 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 18 - 13 | Details | ![]() | |
10:00 Wednesday 16 Mar 2022 | Neutral ![]() | IAPS National Finals | tbc - | National Finals | Details | ![]() ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 26 - 12 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 62 | 25 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:15 Wednesday 16 Mar 2022 | Neutral | ![]() | Heath Mount School![]() ![]() | Won 5 - 0 |
| Details | ||||
15:00 Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Taunton School![]() ![]() | Won 6 - 2 |
| Details | ||||
15:30 Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Farleigh School![]() ![]() | Won 6 - 3 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Repton Prep![]() ![]() | Draw 4 - 4 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 7 - 1 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() | St Faith's School![]() ![]() | Won 14 - 2 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Farleigh School![]() ![]() | Won 8 - 3 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | King's Hall![]() ![]() | Won 7 - 2 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Thomas's, Battersea![]() ![]() | Lost 3 - 4 |
| Details | ||||
tbc Wednesday 16 Mar 2022 | Neutral | ![]() ![]() | Witham Hall School![]() ![]() | Lost 2 - 4 |
| Details | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1166165