Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 210 | 40 | 170 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 55 - 0 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Neutral | Hurstpierpoint College![]() | Won 40 - 5 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Windlesham House School![]() | Won 55 - 0 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 25 - 5 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Upper School House Matches | See report - | Details | |||
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Cranmore School![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | Hoe Bridge School Boys-U12A![]() | Canc - | Details | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Canc - | Details | ||
14:00 Wednesday 01 Dec 2021 | Neutral ![]() | ![]() ![]() | Aldro![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Triangular | Details | |
14:15 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 10 - 5 | Friendly | Details | |
14:15 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Lost 0 - 20 | Tournament | Details | |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Feltonfleet School![]() ![]() | Won 25 - 5 | Friendly | Details | ![]() |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 210 | 20 | 190 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 55 - 0 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Neutral | Hurstpierpoint College![]() | Won 40 - 5 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | Windlesham House School![]() | Won 55 - 0 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 25 - 5 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Upper School House Matches | See report - | Details | |||
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Cranmore School![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | Hoe Bridge School Boys-U12A![]() | Canc - | Details | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Canc - | Details | ||
14:00 Wednesday 01 Dec 2021 | Neutral ![]() | ![]() ![]() | Aldro![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Triangular | Details | |
14:15 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 10 - 5 | Friendly | Details | |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Feltonfleet School![]() ![]() | Won 25 - 5 | Friendly | Details | ![]() |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 20 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Lost 0 - 20 | Tournament | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1134996