Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
26 | 14 | 9 | 3 | 40 | 19 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 15 Sep 2021 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:40 Wednesday 15 Sep 2021 | Neutral | ![]() ![]() | Twyford School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
15:20 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 2-0 | Tournament Group Match | Details | ![]() ![]() |
16:00 Wednesday 15 Sep 2021 | Neutral | ![]() | Highfield School![]() ![]() | Won 1-0 | Tournament Semi-Final | Details | ![]() ![]() |
16:30 Wednesday 15 Sep 2021 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Won 0-0 2-0 (PEN) | Tournament Final | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Lost 0-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Feltonfleet School![]() ![]() | Lost 0-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Barrow Hills School![]() ![]() | Draw 1-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 2-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 22 Sep 2021 | Away ![]() | Highfield School![]() | Won 3-0 | Triangular | Details | ![]() | |
10:00 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() | Holy Cross Preparatory School![]() ![]() | Draw 1-1 | Tournament Group Match | Details | ![]() ![]() |
10:30 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() | Notre Dame Preparatory School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
11:00 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() ![]() | Bromley High School![]() ![]() | Won 5-0 | Tournament Group Match | Details | ![]() ![]() |
12:00 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() ![]() | Downsend School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() | Rowan Preparatory School![]() ![]() | Lost 0-2 | Tournament Qtr Final | Details | ![]() ![]() |
13:45 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Lambrook School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 06 Oct 2021 | Neutral | ![]() | Wimbledon High School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
14:25 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Hoe Bridge School Girls-U11B![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:50 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
15:00 Wednesday 06 Oct 2021 | Neutral | ![]() | St George's Junior School, Weybridge![]() ![]() | Won 0-0 3-2 (PEN) | Tournament Semi-Final | Details | ![]() ![]() |
16:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Hoe Bridge School![]() ![]() | Won 0-0 2-1 (PEN) | Tournament Final | Details | ![]() ![]() |
09:30 Saturday 16 Oct 2021 | Home ![]() | House Matches | Post - | Details | |||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 4-1 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | Hall Grove School![]() | Won 3-2 | Details | ![]() | ||
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Barrow Hills School![]() ![]() | Draw 5-5 | Details | ![]() | |
14:50 Wednesday 24 Nov 2021 | Away ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Canc - | Details | ||
10:15 Saturday 27 Nov 2021 | Away ![]() | ![]() | Feltonfleet School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 18 | 9 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 22 Sep 2021 | Away ![]() | Highfield School![]() | Won 3-0 | Triangular | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | House Matches | Post - | Details | |||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 4-1 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | Hall Grove School![]() | Won 3-2 | Details | ![]() | ||
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Barrow Hills School![]() ![]() | Draw 5-5 | Details | ![]() | |
14:50 Wednesday 24 Nov 2021 | Away ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Canc - | Details | ||
10:15 Saturday 27 Nov 2021 | Away ![]() | ![]() | Feltonfleet School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 10 | 8 | 3 | 22 | 10 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 15 Sep 2021 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:40 Wednesday 15 Sep 2021 | Neutral | ![]() ![]() | Twyford School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
15:20 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 2-0 | Tournament Group Match | Details | ![]() ![]() |
16:00 Wednesday 15 Sep 2021 | Neutral | ![]() | Highfield School![]() ![]() | Won 1-0 | Tournament Semi-Final | Details | ![]() ![]() |
16:30 Wednesday 15 Sep 2021 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Won 0-0 2-0 (PEN) | Tournament Final | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Lost 0-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Feltonfleet School![]() ![]() | Lost 0-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Barrow Hills School![]() ![]() | Draw 1-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 2-1 | Tournament Group Match | Details | ![]() ![]() |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
10:00 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() | Holy Cross Preparatory School![]() ![]() | Draw 1-1 | Tournament Group Match | Details | ![]() ![]() |
10:30 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() | Notre Dame Preparatory School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
11:00 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() ![]() | Bromley High School![]() ![]() | Won 5-0 | Tournament Group Match | Details | ![]() ![]() |
12:00 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() ![]() | Downsend School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() | Rowan Preparatory School![]() ![]() | Lost 0-2 | Tournament Qtr Final | Details | ![]() ![]() |
13:45 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Lambrook School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 06 Oct 2021 | Neutral | ![]() | Wimbledon High School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
14:25 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Hoe Bridge School Girls-U11B![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:50 Wednesday 06 Oct 2021 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
15:00 Wednesday 06 Oct 2021 | Neutral | ![]() | St George's Junior School, Weybridge![]() ![]() | Won 0-0 3-2 (PEN) | Tournament Semi-Final | Details | ![]() ![]() |
16:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Hoe Bridge School![]() ![]() | Won 0-0 2-1 (PEN) | Tournament Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1134969