Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 255 | 190 | 65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College Boys-U11B![]() ![]() | Lost 30 - 50 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College Boys-U11B![]() ![]() | Won 30 - 10 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | Windlesham House School Boys-U11B![]() | Lost 15 - 20 | Details | |||
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Cranmore School![]() ![]() | Won 80 - 30 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Draw 60 - 60 | Scottish Bowl Qtr Final | Details | ![]() |
14:15 Wednesday 24 Nov 2021 | Home ![]() | Hoe Bridge School![]() | Canc - | Details | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Amesbury School![]() | Canc - | Details | |||
10:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | St George's Junior School, Weybridge![]() ![]() | Canc - | Details | ||
14:00 Wednesday 01 Dec 2021 | Home ![]() | Aldro![]() | Canc - | Triangular | Details | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Aldro Boys-U11B![]() ![]() | Won 40 - 20 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Westbourne House School Boys-U11B![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 195 | 130 | 65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College Boys-U11B![]() ![]() | Lost 30 - 50 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College Boys-U11B![]() ![]() | Won 30 - 10 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | Windlesham House School Boys-U11B![]() | Lost 15 - 20 | Details | |||
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Cranmore School![]() ![]() | Won 80 - 30 | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Home ![]() | Hoe Bridge School![]() | Canc - | Details | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | Amesbury School![]() | Canc - | Details | |||
10:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | St George's Junior School, Weybridge![]() ![]() | Canc - | Details | ||
14:00 Wednesday 01 Dec 2021 | Home ![]() | Aldro![]() | Canc - | Triangular | Details | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Triangular | Details | |
14:30 Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Aldro Boys-U11B![]() ![]() | Won 40 - 20 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Westbourne House School Boys-U11B![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 60 | 60 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Draw 60 - 60 | Scottish Bowl Qtr Final | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1129742