Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 13 | 7 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Cranmore School![]() ![]() | Won 4-3 | Friendly | Details | ![]() |
14:00 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Barrow Hills School![]() ![]() | Won 6-0 | Triangular | Details | ![]() |
14:00 Thursday 07 Oct 2021 | Home ![]() | Amesbury School![]() | Lost 1-3 | Triangular | Details | ||
14:00 Thursday 14 Oct 2021 | Away | Aldro Festival | See report 0-0 | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 13 | 7 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Cranmore School![]() ![]() | Won 4-3 | Friendly | Details | ![]() |
14:00 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Barrow Hills School![]() ![]() | Won 6-0 | Triangular | Details | ![]() |
14:00 Thursday 07 Oct 2021 | Home ![]() | Amesbury School![]() | Lost 1-3 | Triangular | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 14 Oct 2021 | Away | Aldro Festival | See report 0-0 | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1109334