Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 25 | 9 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Barrow Hills School![]() ![]() | Won 4 - 0 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Lost 1 - 4 | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() | Dorset House School Girls-U8A![]() ![]() | Won 3 - 1 | Details | ![]() ![]() | |
14:00 Thursday 14 Oct 2021 | Away ![]() | Aldro![]() | Lost 0 - 3 | Friendly | Details | ![]() | |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() | Cottesmore School![]() ![]() | Won 7 - 1 | Details | ![]() | |
15:00 Thursday 11 Nov 2021 | Home ![]() | ![]() | St Hilary's School![]() ![]() | Won 10 - 0 | Details | ![]() | |
13:30 Thursday 18 Nov 2021 | Home ![]() | CPS Festival | tbc - | Festival | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Amesbury School![]() | Canc - | Details | |||
14:30 Thursday 02 Dec 2021 | Home ![]() | Westbourne House School![]() | Canc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 25 | 9 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Barrow Hills School![]() ![]() | Won 4 - 0 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Lost 1 - 4 | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() | Dorset House School Girls-U8A![]() ![]() | Won 3 - 1 | Details | ![]() ![]() | |
14:00 Thursday 14 Oct 2021 | Away ![]() | Aldro![]() | Lost 0 - 3 | Friendly | Details | ![]() | |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() | Cottesmore School![]() ![]() | Won 7 - 1 | Details | ![]() | |
15:00 Thursday 11 Nov 2021 | Home ![]() | ![]() | St Hilary's School![]() ![]() | Won 10 - 0 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Amesbury School![]() | Canc - | Details | |||
14:30 Thursday 02 Dec 2021 | Home ![]() | Westbourne House School![]() | Canc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 18 Nov 2021 | Home ![]() | CPS Festival | tbc - | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U8B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U8B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1109254