Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 69 | 10 | 59 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Barrow Hills School![]() ![]() | Won 11 - 3 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Won 14 - 0 | Friendly | Details | ![]() |
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 3 - 1 | Festival | Details | ![]() ![]() |
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Westbourne House School Girls-U8C![]() ![]() | Won 9 - 1 | Festival | Details | ![]() ![]() |
14:00 Thursday 07 Oct 2021 | Neutral ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Won 11 - 0 | Festival | Details | ![]() ![]() |
14:00 Thursday 07 Oct 2021 | Neutral | ![]() ![]() | Highfield School![]() ![]() | Won 6 - 1 | Festival | Details | ![]() ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Aldro![]() ![]() | Won 3 - 2 | Friendly | Details | ![]() |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() | Cottesmore School![]() ![]() | Won 4 - 0 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 4 - 2 | Friendly | Details | ![]() |
15:00 Thursday 11 Nov 2021 | Home ![]() | ![]() | St Hilary's School![]() ![]() | Won 4 - 0 | Details | ![]() | |
13:30 Thursday 18 Nov 2021 | Home ![]() | CPS Festival | tbc - | Festival | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Amesbury School![]() | Canc - | Details | |||
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | St Andrew's School, Woking![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 40 | 7 | 33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Barrow Hills School![]() ![]() | Won 11 - 3 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Highfield School![]() ![]() | Won 14 - 0 | Friendly | Details | ![]() |
14:30 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Aldro![]() ![]() | Won 3 - 2 | Friendly | Details | ![]() |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() | Cottesmore School![]() ![]() | Won 4 - 0 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Aldro![]() ![]() | Won 4 - 2 | Friendly | Details | ![]() |
15:00 Thursday 11 Nov 2021 | Home ![]() | ![]() | St Hilary's School![]() ![]() | Won 4 - 0 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Amesbury School![]() | Canc - | Details | |||
14:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | St Andrew's School, Woking![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 29 | 3 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 3 - 1 | Festival | Details | ![]() ![]() |
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Westbourne House School Girls-U8C![]() ![]() | Won 9 - 1 | Festival | Details | ![]() ![]() |
14:00 Thursday 07 Oct 2021 | Neutral ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Won 11 - 0 | Festival | Details | ![]() ![]() |
14:00 Thursday 07 Oct 2021 | Neutral | ![]() ![]() | Highfield School![]() ![]() | Won 6 - 1 | Festival | Details | ![]() ![]() |
13:30 Thursday 18 Nov 2021 | Home ![]() | CPS Festival | tbc - | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U8A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U8A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1109253