Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 15 | 37 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 3 - 4 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Lost 5 - 7 | Details | ![]() | |
14:40 Wednesday 22 Sep 2021 | Away ![]() | Amesbury School![]() | tbc - | Triangular | Details | ![]() | |
14:40 Wednesday 22 Sep 2021 | Neutral | Highfield School![]() | tbc - | Triangular | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Hoe Bridge School![]() ![]() | Lost 4 - 13 | Details | ![]() | |
13:30 Wednesday 06 Oct 2021 | Home ![]() | CPS Tournament | tbc - | Tournament | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away | Hoe Bridge Tournament | tbc - | Tournament | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | U10 House Matches | Post - | Details | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 3 - 13 | Details | ![]() | |
15:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | St Hilary's School![]() ![]() | tbc - | Details | ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Westbourne House Tournament | Canc - | Tournament | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Canc - | Details | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 15 | 37 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 3 - 4 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Lost 5 - 7 | Details | ![]() | |
14:40 Wednesday 22 Sep 2021 | Away ![]() | Amesbury School![]() | tbc - | Triangular | Details | ![]() | |
14:40 Wednesday 22 Sep 2021 | Neutral | Highfield School![]() | tbc - | Triangular | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Hoe Bridge School![]() ![]() | Lost 4 - 13 | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | U10 House Matches | Post - | Details | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 3 - 13 | Details | ![]() | |
15:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | St Hilary's School![]() ![]() | tbc - | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() | St George's Junior School, Weybridge![]() ![]() | Canc - | Details | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 06 Oct 2021 | Home ![]() | CPS Tournament | tbc - | Tournament | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away | Hoe Bridge Tournament | tbc - | Tournament | Details | ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | Westbourne House Tournament | Canc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1098598