Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 3 | 4 | 48 | 22 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U12B![]() ![]() | Lost 1-3 | Tournament Semi-Final | Details | ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | Danes Hill School Girls-U12B![]() | Lost 0-1 | Tournament Group Match | Details | ![]() ![]() | |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College Girls-U12B![]() ![]() | Won 4-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead Girls-U12B![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Danes Hill School Girls-U12B![]() ![]() | Draw 0-0 | Tournament 3rd/4th Play Off | Details | ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 6-2 | Details | ![]() | |
14:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() | Feltonfleet School![]() ![]() | Lost 0-2 | Triangular | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Neutral | Eagle House![]() | Lost 1-2 | Triangular | Details | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | King Edward's Witley Girls-U12A![]() | Won 1-0 | Details | ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 5-0 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Lambrook School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Highfield School Girls-U12B![]() | Won 8-5 | Details | ![]() ![]() | ||
14:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 3-0 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Draw 5-5 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | St Edmund's School Girls-U12A![]() ![]() | Won 6-0 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ||
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Danes Hill School Girls-U13F![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 42 | 18 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 6-2 | Details | ![]() | |
14:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() | Feltonfleet School![]() ![]() | Lost 0-2 | Triangular | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Neutral | Eagle House![]() | Lost 1-2 | Triangular | Details | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | King Edward's Witley Girls-U12A![]() | Won 1-0 | Details | ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 5-0 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Lambrook School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Highfield School Girls-U12B![]() | Won 8-5 | Details | ![]() ![]() | ||
14:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 3-0 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Draw 5-5 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | St Edmund's School Girls-U12A![]() ![]() | Won 6-0 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ||
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Danes Hill School Girls-U13F![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 6 | 4 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U12B![]() ![]() | Lost 1-3 | Tournament Semi-Final | Details | ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | Danes Hill School Girls-U12B![]() | Lost 0-1 | Tournament Group Match | Details | ![]() ![]() | |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College Girls-U12B![]() ![]() | Won 4-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead Girls-U12B![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Danes Hill School Girls-U12B![]() ![]() | Draw 0-0 | Tournament 3rd/4th Play Off | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083034