Sports Home | Cranleigh Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 15 | 4 | 3 | 64 | 6 | 58 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Home ![]() | CPS Tournament | Won 0-0 | Details | ![]() | ||
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 6-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Lambrook School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Highfield School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-2 | Details | ![]() | |
14:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Feltonfleet School![]() ![]() | Won 4-0 | Triangular | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | Eagle House![]() | Won 4-0 | Triangular | Details | ||
14:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Danes Hill School Girls-U13B![]() ![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Edgeborough Girls-U13B![]() ![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College Girls-U13B![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U13B![]() ![]() | Lost 0-0 1-2 (PEN) | Tournament Semi-Final | Details | ![]() ![]() |
15:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead Girls-U13B![]() ![]() | Draw 0-0 | Tournament 3rd/4th Play Off | Details | ![]() ![]() |
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-0 | Details | ![]() | |
15:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Lambrook School![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Highfield School![]() | Won 8-0 | Details | ![]() | ||
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | Danes Hill School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Neutral ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-1 | Triangular | Details | ![]() |
14:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 10-0 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 11-0 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 2-1 | Details | ![]() | |
13:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U13A![]() ![]() | tbc - | Friendly | Details | ![]() |
10:00 Friday 19 Nov 2021 | Neutral ![]() | IAPS National Final | tbc - | National Finals | Details | ![]() ![]() | |
14:40 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Copthorne Preparatory School![]() ![]() | Canc - | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ||
14:50 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Danes Hill School Girls-U13B![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 9 | 0 | 2 | 48 | 4 | 44 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Home ![]() | CPS Tournament | Won 0-0 | Details | ![]() | ||
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 1-2 | Details | ![]() | |
14:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Feltonfleet School![]() ![]() | Won 4-0 | Triangular | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | Eagle House![]() | Won 4-0 | Triangular | Details | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 3-0 | Details | ![]() | |
15:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Lambrook School![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Highfield School![]() | Won 8-0 | Details | ![]() | ||
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | Danes Hill School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Neutral ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-1 | Triangular | Details | ![]() |
14:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 10-0 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 11-0 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 2-1 | Details | ![]() | |
13:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U13A![]() ![]() | tbc - | Friendly | Details | ![]() |
10:00 Friday 19 Nov 2021 | Neutral ![]() | IAPS National Final | tbc - | National Finals | Details | ![]() ![]() | |
14:40 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Copthorne Preparatory School![]() ![]() | Canc - | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Canc - | Details | ||
14:50 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Danes Hill School Girls-U13B![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 6 | 4 | 1 | 16 | 2 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 6-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Lambrook School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Westbourne House School![]() ![]() | Won 1-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Highfield School![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
13:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Danes Hill School Girls-U13B![]() ![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Edgeborough Girls-U13B![]() ![]() | Won 3-0 | Tournament Group Match | Details | ![]() ![]() |
14:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College Girls-U13B![]() ![]() | Draw 0-0 | Tournament Group Match | Details | ![]() ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U13B![]() ![]() | Lost 0-0 1-2 (PEN) | Tournament Semi-Final | Details | ![]() ![]() |
15:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead Girls-U13B![]() ![]() | Draw 0-0 | Tournament 3rd/4th Play Off | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083032