Tue25 Feb2025 |
|  | 10:30 | Hockey Sevens U11A | v U11 Boys IAPS | A |
|  | tbc | Hockey Sevens U11A | v Royal Russell School | A |
|  | tbc | Hockey Sevens U11A | v Dulwich Prep London | A |
|  | tbc | Hockey Sevens U11A | v Brambletye School | A |
|  | tbc | Hockey Sevens U11A | v Ashford School | A |
|  | tbc | Hockey Sevens U11A | v Amesbury School | A |
| |
Wed26 Feb2025 |
|  | 10:00 | Fives U12A | v U12 Qualifiers | A |
|  | 13:45 | Hockey Sevens U11B | v Hurstpierpoint College | A |
|  | 14:15 | Hockey Sevens Boys 1st VII, 7th VII | v Hurstpierpoint College | H |
|  | 14:15 | Hockey Sevens U10A, U10B | v Hoe Bridge School | H |
|  | 14:30 | Football 1st team, 2nd team, 3rd team | v Edgeborough | A |
|  | 14:30 | Football 4th team, 5th team, U11B, U11C | v Halstead St Andrew's | A |
|  | 14:30 | Football U11A, U10A, U10B | v The Hawthorns School | A |
|  | 14:30 | Hockey Sevens Boys 3rd VII, 5th VII | v Hurstpierpoint College | A |
|  | 14:30 | Hockey Sevens U11C, U11D | v Hurstpierpoint College | H |
|  | 14:30 | Hockey Sevens Boys 9th VII | v King Edward's Witley | H |
|  | 15:00 | Hockey Sevens Boys 2nd VII, 8th VII | v Hurstpierpoint College | H |
|  | 15:15 | Hockey Sevens Boys 4th VII, 6th VII | v Hurstpierpoint College | A |
| |
Thu27 Feb2025 |
|  | 13:30 | Hockey Sevens U8A, U8B | v CPS festival | H |
|  | 14:30 | Football U8A, U8B | v Training session | H |
|  | 14:30 | Football U9A, U9B | v Halstead St Andrew's | H |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v Halstead St Andrew's | A |
|  | 17:00 | Fives U13A | v Cranleigh School U14's | H |
| |
Sat1 Mar2025 |
|  | 09:30 | Football 1st team, 2nd team, 3rd team, 4th team, 5th team, 6th team, U11A, U11B, U11C, U10A, U10B | v House Football | H |
|  | 09:30 | Hockey Sevens U11B, U11D | v Cranmore School | A |
|  | 09:30 | Hockey Sevens U10A, U10B | v Cranmore School | H |
|  | 09:30 | Hockey Sevens Boys 1st VII, 2nd VII, 3rd VII, 4th VII, 5th VII, 6th VII | v Feltonfleet School | H |
|  | 10:15 | Hockey Sevens U11A, U11C | v Cranmore School | A |
| |
Mon3 Mar2025 |
|  | 15:15 | Swimming Mixed U13A, U12A, U11A, U10A | v IAPS qualifiers | H |
| |
Tue4 Mar2025 |
|  | 10:30 | Hockey Sevens Boys 1st VII | v IAPS Qualifiers | A |
| |
Wed5 Mar2025 |
|  | 14:30 | Football U11A, U11B, U11C | v Claremont Fan Court School | H |
|  | 14:30 | Football 1st team, 2nd team, 3rd team, 4th team, 5th team, 6th team | v Highfield School | A |
|  | 14:30 | Football U10A, U10B, U10C | v Barrow Hills School | H |
|  | 14:30 | Football U11A, U11B, U11C | v Hoe Bridge School | H |
|  | 14:30 | Hockey Sevens Boys 5th VII, 6th VII, 7th VII, 8th VII | v Cranmore School | A |
|  | 14:30 | Hockey Sevens Boys 1st VII, 2nd VII, 3rd VII, 4th VII | v Cranmore School | H |
|  | 14:30 | Hockey Sevens U11A | v Highfield School | H |
|  | 14:30 | Hockey Sevens U11B, U11C, U11D, U10A, U10B, U10C | v Halstead St Andrew's | H |
|  | 14:30 | Rugby Sevens U12A | v Aldro | A |
|  | tbc | Football U11A | v Barrow Hills School | tbc |
| |
Thu6 Mar2025 |
|  | 13:30 | Football U8A, U8B | v CPS festival | H |
|  | 13:30 | Football U9A, U9B | v Highfield School | A |
|  | 14:30 | Hockey Sevens U8A, U8B | v Cranmore School | A |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v Cranmore School | H |
| |
Sat8 Mar2025 |
|  | 09:00 | Rugby Sevens U13A | v Millfield Preparatory School | A |
|  | 09:30 | Netball U11A | v Longacre School | A |
|  | 12:15 | Rugby Sevens U13A | v Caldicott Preparatory School | A |
|  | 12:55 | Rugby Sevens U13A | v Haberdashers' Monmouth School | A |
|  | 13:20 | Rugby Sevens U13A | v Stonyhurst St Mary's Hall (SMH) | A |
| |
Wed12 Mar2025 |
|  | 13:30 | Football U11A, U11B, U11C | v Pennthorpe School | A |
|  | 14:30 | Football U10A, U10C | v Aldro | H |
|  | 14:30 | Football U10A, U10B | v Barrow Hills School | H |
|  | 14:30 | Football 2nd team, 4th team | v Pennthorpe School | A |
|  | 14:30 | Football 1st team, 3rd team | v Hoe Bridge School | H |
|  | 14:30 | Football 5th team | v Hoe Bridge School | tbc |
|  | 14:30 | Football U10B, U10C | v Halstead St Andrew's | H |
|  | 14:30 | Football 6th team | v St Edmund's School | H |
|  | 14:30 | Hockey Sevens Boys 1st VII, 2nd VII, 3rd VII, 4th VII, 5th VII, 6th VII, 7th VII, 8th VII, U11B, U11C, U11D, U10A, U10B, U10C | v Highfield School | H |
|  | 14:30 | Hockey Sevens U11A | v Wellington College Prep | H |
|  | 14:30 | Rugby Sevens U13A | v Aldro | A |
| |
Thu13 Mar2025 |
|  | 14:00 | Football U8A, U8B | v Cranleigh quad | H |
|  | 14:30 | Football U9A, U9B | v Aldro | A |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v Halstead St Andrew's | H |
| |
Fri14 Mar2025 |
|  | tbc | Swimming Mixed U13A, U12A, U11A | v Swimming League Final | tbc |
| |
Sat15 Mar2025 |
|  | 09:30 | Football U11A, U11B, U11C, U10A, U10B, U10C | v Westbourne House School | A |
|  | 09:30 | Football 1st team, 2nd team, 3rd team, 4th team, 5th team | v Westbourne House School | H |
|  | 09:30 | Hockey Sevens Boys 5th VII, 6th VII, 7th VII, 8th VII | v St George's Weybridge | A |
|  | 09:30 | Hockey Sevens Boys 1st VII, 2nd VII, 3rd VII, 4th VII, U11A, U11B, U11C, U11D, U10A, U10B, U10C | v St George's Weybridge | H |
| |
Sun16 Mar2025 |
|  | 14:00 | Swimming Mixed U11A, U10A, U9A, U8A | v Cranleigh Swimming Club's Schools' Gala | A |