Sports Home | Cranleigh Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U13A | ![]() ![]() | 2-8 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 5-1 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
09:00 | Girls-U13C | ![]() ![]() | 2-5 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
09:00 | Girls-U13D | ![]() ![]() | 2-2 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
10:00 | Girls-U13E | ![]() ![]() | Canc | ![]() | Cancelled Surbiton High School | Away ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 2-1 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 2-6 | ![]() ![]() | Surbiton High School | Home ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | 5-5 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
09:00 | Girls-U12D | ![]() ![]() | 6-9 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
09:30 | Girls-U11A | ![]() ![]() | 3-2 | Hall Grove School | Away ![]() | Details | ![]() | |
09:30 | Girls-U11B | ![]() ![]() | 1-1 | Hall Grove School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | 1-8 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 4-7 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 25-5 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
09:30 | Boys-U11A | ![]() ![]() | 15-20 | ![]() ![]() | Cranmore School | Home ![]() | Details | ![]() |
09:30 | Boys-U11B | ![]() ![]() | 45-35 | ![]() ![]() | Cranmore School | Home ![]() | Details | ![]() |
09:30 | Boys-U11C | ![]() ![]() | 80-30 | ![]() ![]() | Cranmore School | Home ![]() | Details | ![]() |
09:30 | Boys-U11D | ![]() ![]() | 10-45 | ![]() ![]() | Cranmore School | Home ![]() | Details | ![]() |
09:30 | Boys-U10A | ![]() ![]() | 25-25 | ![]() ![]() | Cranmore School | Away ![]() | Details | ![]() |
09:30 | Boys-U10B | ![]() ![]() | 40-40 | ![]() ![]() | Cranmore School | Away ![]() | Details | ![]() |
09:30 | Boys-U10C | ![]() ![]() | 15-30 | ![]() ![]() | Cranmore School | Away ![]() | Details | ![]() |
There are no other events taking place today.